Company Logo | Sharholder Name | Nationality | % |
---|---|---|---|
Central Bank of Jordan | Jordanian | 18.00 | |
Housing & Urban Development Corporation | Jordanian | 10.00 | |
Social Security Corporation | Jordanian | 10.00 | |
Housing Bank for Trade and Finance | Jordanian | 10.00 | |
Arab Bank | Jordanian | 10.00 | |
Jordan Loan Guarantee | Jordanian | 6.00 | |
Jordan Commercial Bank | Jordanian | 5.00 | |
Jordan Ahli Bank | Jordanian | 4.90 | |
Cairo Amman Bank | Jordanian | 4.90 | |
Jordan Kuwait Bank | Jordanian | 4.20 | |
Bank of Jordan | Jordanian | 4.00 | |
Arab Jordan Investment Bank | Jordanian | 2.98 | |
Egyptian Arab Land Bank | Jordanian | 3.00 | |
Invest Bank | Jordanian | 3.00 | |
Capital Bank | Jordanian | 2.00 | |
ABC Bank | Jordanian | 1.70 | |
TOTAL | 99.68 |
Menu